NPGS : Electron Microscope Service
For the electron microscope service companies listed below, you are encouraged to ask how long the company has been in business in their present location and for a list of current customers.
The companies are listed alphabetically according to their base location.
| Company | Owner/Contact | Base Location | Service Area* | Equipment Type | Specialty | Telephone | |
| Assured Angstroms | Tom Flynn | California | Southern California | SEM | ISI/Topcon | (760) 944-8954 | assuredangstroms@sbcglobal.net |
| Scanservice | Earl Weltmer | California | Southern California | SEM | Any | (714) 573-9158 | earlw@sbcglobal.net |
| S & J Services | Stephen Kuzmic | California | Northern CA. to Utah | SEM/TEM | Any | (650) 964-9442 | kuzmics@aol.com |
| Casey Electronics | John Casey | California | US / Overseas | SEM | Any | (714) 931-1449 | john.casey@roadrunner.com |
| Adv. Research Systems | Allen R. Sampson | Chicago | Midwest US | SEM/TEM | Any | (630) 513-7093 | ars@sem.com |
| VEC | Craig Franklin | Colorado | Colorado | SEM | Hitachi | (303) 689-2224 | franklin@calcoservices.com |
| AMTEC | Sam Amtower | Connecticut | New England | TEM | Philips | (860) 487-1497 | amtec@neca.com |
| Scanning Solutions, Inc. | Chuck Humphrey | Florida | US and Mexico | SEM | ISI/Topcon | (407) 234-0676 | cchumph@attglobal.net |
| EM Lab Services, Inc. | Bob Roberts | Kansas | US | SEM/TEM | JEOL/Hitachi | (785) 246-1232 | emlabservices@cox.net |
| MAS | Georgia | Southeast & West Coast | SEM/TEM | Most | (800) 421-8451 | ||
| Sci.Instruments and Applications | Vitaly Feingold | Georgia | US | SEM/TEM | Any | (770) 232-7785 | vitalylazar@worldnet.att.net |
| Scanners Corp | Gary M. Easton | Maryland | US, Canada, Mexico | SEM | Any | (410) 857-7633 | garyeaston@scannerscorp.com |
| SEMTech Solutions | Gerry O'Loughlin | Massachusetts | US | SEM | Amray | (978) 663-9822 | service@semtechsolutions.com |
| Focused Resolutions | Larry Barry | Massachusetts | MA | SEM | ISI/Topcon | (978) 689-3977 | focres@attbi.com |
| PESTO, Inc. | Peter A. Stolzenberg | Pennsylvania | NY,NJ,MD,VA,CT | TEM | Any | (215) 699-6160 | pestoem@aol.com |
| Electron Optics Service | John Mongiello | New Jersey | SEM | Any | (973) 669-3134 | ||
| Secondary Images | Clark Houghton | Ohio | SEM | Cambridge | (937) 927-5373 | secmhs@bright.net | |
| Superior Technical Services Inc. | David Fisher | Oregon | US / Overseas | FIB/SEM | FEI | (503) 430-0584 | service@superior-technical.com |
| Quality Images | Ken Converse | Maine | from NC to ME to OH | SEM | Amray/Etec/Any | (717) 456-5491 | kenconverse@qualityimages.biz |
| Energy-Micro-Analytical Consultant | Walter Protheroe | Texas | US / Overseas | EPMA | Cameca | (281) 879-7211 | Corvos@aol.com |
| National S.E.M. Service | Jerry Scott | Texas | US | SEM | Amray | (713)649-3214 | jerry@nationalsem.com |
| Scientific Inst. Services | Alex Greene | Texas | Southwest US | SEM/TEM | Any | (512) 282-5507 | Alexgreene@AOL.com |
| Reliable E M Service | George Satterfield | Washington | Seattle area | SEM/TEM | JEOL/Any | (206) 999-5960 | geosatt@aol.com |
Companies located outside the US...
| Company | Owner/Contact | Base Location | Service Area* | Equipment Type | Specialty | Telephone | |
| EO-Elektronen-Optik-Service | Thomas Becker | Germany | Europe | SEM | Cambridge/Camscan/TOPCON | +49 (0)231 7221122 | thomas.becker@eos-do.de |
| Electrovac Tech. | Peter Earl | Ontario | Canada | SEM | ISI/Topcon | +1 (905) 294-9259 | petere@pathcom.com |
| Anaspec | Luc Harmsen | South Africa | Worldwide | SEM/STEM | FEI/LEO/Any | + 27 (0) 11 476 3455 | anaspec@icon.co.za |
| ISS Group Services | Brian Kyte | United Kingdom | Europe | SEM/STEM | Any | +44 (0161) 445 5442 | sales@iss-group.co.uk |
| Microlab Scientific Systems | Stan Jones | United Kingdom | +44 (01223) 890102 | ||||
| MicroServiS | Bob Phillips | United Kingdom | SEM/STEM | Any | +44 (01480) 464582 | service@microservis.co.uk |
*In some cases, these companies will service electron microscopes that are significant distances from their listed location. If a service area is not listed, you should contact the company to find out their service area.
Please report any changes by e-mail, so that the information listed above can updated as needed.